One library, two paths to access. Pick the option that fits how your team or you personally want to learn.
Copilot, ChatGPT, Power Automate and AI strategy. Ladder from Apprentice to Strategist.
From data citizenship to advanced Python, ML and statistical analysis. Four credentialed personas.
From project member to CAPM-ready professional. PMI-aligned with the 23-hour prerequisite covered.
Excel-literate to FMVA-grade modeller. Anchored to MOS, PL-300, Tableau Specialist and FMVA.
Unlock every academy, every persona pathway, and 300+ courses. Built for teams whose roles span more than one discipline.
Each academy is a complete proposition with its own personas, credentials and pathways. All Access bundles all four together at a single discounted price.
| Feature | Academy 01AI Literacy | Academy 02Data Literacy | Academy 03Project Mgmt | Academy 04Finance | BundleAll Access |
|---|---|---|---|---|---|
| Library & content | |||||
| Certified courses, exercises & exams | 60+ | 110+ | 40+ | 90+ | 400+ |
| CPE, CPD & NASBA certifications | |||||
| Data sandbox projects | |||||
| AI-assessed projects (BETA) | |||||
| Pre-built eLearning academies | 1 | 1 | 1 | 1 | 4 |
| Personas & pathways | |||||
| Persona pathways | 4 | 4 | 3 | 3 | 14 |
| External credential alignment | AI Literacy | PL-300, Tableau | CAPM | FMVA, MOS | All four |
| Cross-discipline coverage | |||||
| Experience delivery platform | |||||
| Organizational admin licenses | |||||
| Learning group admin licenses | |||||
| Learning group management | |||||
| Custom semester design | |||||
| Learner check-ins | |||||
| LMS integration | Extra | Extra | Extra | Extra | Extra |
| SSO | Extra | Extra | Extra | Extra | Extra |
| Support & services | |||||
| Standard online support | |||||
| Premium support | |||||
| Learning delivery partner | |||||
| eLearning academies | 1 | 1 | 1 | 1 | All four |
| Blended experiences | |||||
| Pricing | |||||
| Volume discounts apply | |||||
| Starting price (USD) | $175 | $175 | $175 | $175 | $499 |
Begin with the Free Tier, no credit card, 30+ certified courses. Or unlock the full library with All Access.
Build practical, job-ready skills today. The first course in every learning path is free.
Unlock every academy, every persona pathway, and the full 400+ course library. Cancel anytime.
Start with the Free Tier and upgrade to All Access whenever you outgrow it.
| Feature | For IndividualsFree Tier | UpgradeAll Access |
|---|---|---|
| Library & content | ||
| Certified courses, exercises & exams | 30+ | 400+ |
| First course in every learning path | ||
| Browse full library & preview lessons | ||
| CPE, CPD & NASBA certifications | ||
| Data sandbox projects | ||
| AI-assessed projects (BETA) | ||
| Pre-built eLearning academies | – | 4 |
| Personas & pathways | ||
| Persona pathways (full access) | 14 | |
| External credential alignment | – | All four academies |
| Cross-discipline coverage | ||
| Experience & delivery | ||
| Skill-gap diagnostic assessments | ||
| Learner check-ins | ||
| Standard online support | ||
| Premium support | ||
| Pricing | ||
| Monthly billing · cancel anytime | – | |
| Annual billing (save 13%) | – | |
| Starting price | €0 forever | €408 per year |
Still curious? Talk to one of our learning designers and we'll tailor a quote to your team size, industry and rollout timeline.
Try for Free →A single academy gives your team focused training on one discipline (AI, Data, Project Management, or Finance) at $175 per learner per year. All Access bundles all four academies plus 300+ courses for $499 per learner per year. It is the right choice when roles span more than one discipline.
Discounts apply automatically based on the number of licenses you buy. The slider above shows the discount tier for any team size from 20 to 10,000+. Discounts are the same for single-academy and All Access plans.
Yes. You can buy different academies for different teams, or combine single-academy plans with All Access licenses. We'll structure the contract to match how your organization is set up.
For 10,000+ licenses we move to a custom contract with bespoke pricing, dedicated success management, and a phased deployment plan. Drag the slider to the top tier and we'll be in touch.
All plans are 12-month licenses billed annually. Multi-year agreements are available for enterprise customers and unlock additional discounts.
Individuals can join for free at any time. For business teams we offer a guided pilot. Talk to us and we'll set you up with a sample cohort.
Talk to a learning designer for a tailored quote, or jump straight in with our free starter.